SEO Packages & Services
| Name | STARTUP 417$ 234 Reach your targeted audience | PRO PLAN 817$ 400 Let your organization reach more audience | AGENCY PLAN 2100$ 799 Highly recommended with proven record | ENTERPRISE 1334$ 684 Boost your online presence with this package |
|---|---|---|---|---|
| Business Listing | 10 | 15 | 20 | 30 |
| Article Writing | 1 | 2 | 3 | 5 |
| Article Submission | 10 | 20 | 30 | 50 |
| Blog Writing | 2 | 4 | 6 | 10 |
| Blog Submission | 15 | 30 | 45 | 10 |
| Social Sharing | 50 | 100 | 200 | 80 |
| Directory Submission | 30 | 50 | 80 | 350 |
| Social Bookmarking | 10 | 20 | 25 | 150 |
| Document Sharing | 5 | 10 | 20 | 50 |
| Classified Ad Posting | 10 | 20 | 30 | 40 |
| Link Pyramid | 20 | 40 | 60 | 50 |
On-Page Optimization: | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Total No. of Targeted Keywords | 10 | 15 | 20 | 50 |
| Detail Analysis of Website | ||||
| Competitors Analysis | ||||
| Onsite Recommendations | ||||
| Google+ Authorship Setup | ||||
| Google+ Publisher Setup | ||||
| Content Optimization | ||||
| Keyword Research, Creation | ||||
| Title Tag Optimization | ||||
| Meta Description Optimization | ||||
| Header Tag Optimization | ||||
| ALT Tag Optimization | ||||
| Broken Link Checking | ||||
| Canonical Tag Optimization | ||||
| Crawl Error Resolution | ||||
| Robots.txt Creation | ||||
| Web Page Speed Optimization | ||||
| XML Sitemap Creation & Verification | ||||
| Maintain Google Webmaster Tools | ||||
| Maintain Google Analytics | ||||
| Web Page Performance Optimization |
Off-Page Optimization: | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Business Listings | ||||
| Article Writing | ||||
| Article Submission | ||||
| Blog Writing | ||||
| Blog Submission | ||||
| Profile Listing | ||||
| Directory Submission | ||||
| Social Bookmarking | ||||
| Document Sharing | ||||
| Classified Ad Posting | ||||
| Link Pyramid | ||||
| Your Photo/Image Sharing | ||||
| Your Video Submission | ||||
| Press Release Writing | ||||
| Press Release Submission | ||||
| Social Sharing | ||||
| Blog Commenting | ||||
| Forum Posting | ||||
| PDF Submission | ||||
| PPT Submission |
Off-Page SEO Task Details: | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Business Listings | 5 | 10 | 15 | 30 |
| Article Writing | 1 | 2 | 5 | |
| Article Distribution | 5 | 10 | 15 | 30 |
| Blog Writing | 2 | 4 | 10 | |
| Blog Distribution | 10 | 20 | 30 | 50 |
| Profile Listing | 5 | 10 | 15 | 30 |
| Directory Submission | 20 | 30 | 40 | 100 |
| Social Bookmarking | 10 | 20 | 30 | 50 |
| Document Sharing | 5 | 10 | 20 | 40 |
| Classified Ad Posting | 10 | 20 | 30 | 50 |
| Social Sharing | 50 | 50 | 150 | 250 |
| Link Pyramid | 20 | 100 | 60 | 100 |
| Photo/Image Sharing(Provided by You | 10 | 40 | 30 | 50 |
| Video Submission(Provided by You) | 20 | 10 | 20 | |
| Press Release Writing | 1 | 2 | ||
| Press Release Distribution | 10 | 20 | ||
| Blog Commenting | 10 | 10 | 15 | 30 |
| Forum Posting | 10 | 10 | 15 | 40 |
| PDF Submission | 4 | |||
| PPT Submission | 4 |
Reports: | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Google Analytics | ||||
| Weekly SEO Status Reports | ||||
| Monthly SEO Performance Reports | ||||
| Conversion Optimization Report | ||||
| Customer Support (Email & Chat) |
Keywords Research | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Analysis of keyword difficulty, popularity and predicted searches | ||||
| Finalizing a set of keywords for the promotion of the website | Upto 5* | Upto 8* | Upto 12* | Upto 15* |
SEO Analysis & Refinements | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Complete website analysis | ||||
| Competitor analysis | 2 | 3 | 4 | 5 |
| Site structure analysis | ||||
| URL Analysis | ||||
| URL Rewriting (if feasible from existing code) | ||||
| Code Analysis | ||||
| Code Refinement | ||||
| Blog Integration |
SEO Checks | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Browser compatibility checking | ||||
| Framework checking | ||||
| Page size checking | ||||
| Website load time checking | ||||
| Search Engine Spider simulation | ||||
| Java Redirects | ||||
| Update and refresh Website | ||||
| Web page and file naming |
Sitemaps & Feeds | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| RSS Feeds | ||||
| W3c verification of RSS feeds | ||||
| XML Sitemap | ||||
| ROR Sitemap |
SEO accounts | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Creating Google email account for using in various off-page practices | ||||
| Creating accounts in Google, Yahoo and Bing | ||||
| Submit Xml sitemap, URL list etc. in search engines | ||||
| Setting the preferred domain in webmaster accounts |
Google Analytics | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Creating account | ||||
| Implementing code on pages of the website | ||||
| Tracking & analyzing stats | ||||
| Configuring Goals |
Google+ | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Account Creation | ||||
| Regular Updation |
Local Profile Creation | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Yahoo Local | ||||
| Bing Local | ||||
| Local Citation Submission |
Local Manual Search Engine Submission(country specific) | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Independent account | ||||
| Submitting the website on popular search engines | 50 | 100 | 150 | 150 |
Manual Sitemap Submission | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Independent account | ||||
| Submitting the sitemap on various sites | 10 | 20 | 50 | 50 |
Social Bookmarking | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Independent account | ||||
| EO copywriting for bookmarking content | 4 | 4 | 10 | 10 |
| No of bookmarkings | 400 | 800 | 1000 | 1500 |
Classified Ads | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Ads Creation | 3 | 5 | 10 | 10 |
| Image Optimization For Ad | ||||
| Ads Submission | 30 | 120 | 250 | 450 |
Blogs | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Custom Self-Hosted WordPress Blog Design | ||||
| Creating blog account like in BLOGGER | ||||
| On page optimizing of blogs | ||||
| SEO copywriting for Blogs | ||||
| No. of write-ups | 12 | 15 | 15 | |
| Updating blogs | ||||
| Blog Submission | 300 | 600 | 1000 |
Articles | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| SEO copywriting for articles | 4 | 6 | 6 | 9 |
| Syndicating articles in various article distribution directories | 400 | 600 | 800 | 1000 | Independent account |
Press Release | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| SEO copywriting for Press Releases | 1 | 2 | 3 | 4 |
| Syndicating Press Release in Various Quality Sites | 100 | 150 | 300 | 400 |
| Independent account |
Profile Listing on Local Business promoting site | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Independent account | ||||
| SEO copywriting for Profiles | ||||
| Link Wheels via Profiles | 40 | 60 | 100 | 120 |
| Link Wheels via Profiles |
Local business listing (Google Map) | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Submitting website | ||||
| Database submission: Details of the website submission in local database | ||||
| Review submission to create a significant online presence | ||||
| Writing | ||||
| No. of Listings | 40 | 60 | 80 | 100 |
Link Building via Blogs | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Blog Comments in relevant niche | 5 | 10 | 25 | 50 |
| Top Commentators | ||||
| Blog Rolls |
Squidoo Lens Creation | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| SEO copywriting for lens content | ||||
| No. Of Lens | 1 | 2 | 2 | |
| Squidoo Submissions | 200 | 500 | 600 |
Hub Page | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Creating Hub Account | ||||
| On page optimizing of Hub page | ||||
| SEO copywriting for Hub Pages | ||||
| No. of write-ups | 2 | 2 | ||
| Hub Page Submission | 100 | 150 |
Forums & Message Boards(Country specific sites) | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Selection of few popular message boards for participation | ||||
| Creating No. of accounts in relevant niche | 5 | 5 | 5 | |
| Posting threads | ||||
| Forum Posting | 50 | 150 | 200 |
Guest Posts for country specific sites | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Account Creation | ||||
| SEO copywriting for Guest Posts |
Guest Blogs for country specific sites | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Lead generation for relevant blogs | ||||
| Email Sending for request | ||||
| SEO copywriting for Guest Blogs | ||||
| Blog Setup on High PR website |
Other Promotions | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Image Promotion | ||||
| Video Promotion | ||||
| PPT Promotion |
Micro-blogging ( Plurk, etc. ) | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Creating No. of accounts | 1 | 1 | ||
| Micro-blogging for the promotion of the website. No. of Postings | 25 | 40 |
Local Social Media | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Simple Facebook Page Creation | ||||
| Local Content Calender | ||||
| No. of Facebook updates to increase likes | 25 | 40 | ||
| Twitter Account Creation | No. Of tweets | 25 | 40 | |
| Email Signature | ||||
| Linkedin Account Creation |
Intra-Site Linking | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Linking the own pages in a well versed manner to generate traffic |
Wikis | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Creating Wiki account like wikidot etc. | 1 | 1 | ||
| On page optimizing of Wiki | ||||
| SEO copywriting for Wikis | ||||
| No. of writeups | 2 | 4 | Wiki Submission | 20 | 400 |
SEO Reports & Project Updates | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Work updates | monthly | monthly | every 2nd Week | Weekly |
| Monthly search engine ranking report (From third month onwards) | ||||
| Biweekly Project Status Report |
Support | STARTUP | PRO PLAN | AGENCY PLAN | ENTERPRISE |
|---|---|---|---|---|
| Chat | ||||
| Telephone |




